2026 NFL Standings: AFC, NFC & Division Rankings
Compare all eight NFL divisions, or switch to AFC and NFC playoff positions. Explore wins, losses, ties, winning percentage and home-and-away records.
NFL division standings
Browse the East, North, South and West divisions in each conference. Teams follow the current conference order within each division.
Regular-season records for 2026.
Checked .
Updated twice daily at 6 AM and 6 PM Eastern.
A division selection also selects its conference. A dash means the listing does not include that value. On a small screen, scroll each table sideways for more columns.
AFC divisions
AFC East Standings
| Team | W | L | T | PCT | Net pts | Streak |
|---|---|---|---|---|---|---|
| Buffalo Bills | 8 | 1 | 0 | .889 | +88 | W5 |
| New England Patriots | 5 | 5 | 0 | .500 | -21 | L2 |
| New York Jets | 2 | 8 | 0 | .200 | -60 | L5 |
| Miami Dolphins | 1 | 8 | 0 | .111 | -76 | L3 |
AFC North Standings
| Team | W | L | T | PCT | Net pts | Streak |
|---|---|---|---|---|---|---|
| Cincinnati Bengals | 7 | 2 | 0 | .778 | +85 | W5 |
| Pittsburgh Steelers | 6 | 3 | 0 | .667 | +16 | L1 |
| Cleveland Browns | 6 | 4 | 0 | .600 | -32 | W1 |
| Baltimore Ravens | 4 | 6 | 0 | .400 | -50 | L5 |
AFC South Standings
| Team | W | L | T | PCT | Net pts | Streak |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 7 | 2 | 0 | .778 | +125 | W3 |
| Houston Texans | 4 | 6 | 0 | .400 | +37 | W1 |
| Indianapolis Colts | 3 | 8 | 0 | .273 | -86 | L1 |
| Tennessee Titans | 1 | 8 | 0 | .111 | -72 | L3 |
AFC West Standings
| Team | W | L | T | PCT | Net pts | Streak |
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 7 | 2 | 0 | .778 | +81 | W2 |
| Denver Broncos | 7 | 2 | 0 | .778 | +12 | W5 |
| Las Vegas Raiders | 4 | 6 | 0 | .400 | -38 | L2 |
| Los Angeles Chargers | 1 | 8 | 0 | .111 | -95 | W1 |
NFC divisions
NFC East Standings
| Team | W | L | T | PCT | Net pts | Streak |
|---|---|---|---|---|---|---|
| New York Giants | 5 | 3 | 1 | .611 | +7 | L1 |
| Dallas Cowboys | 4 | 6 | 0 | .400 | +4 | L1 |
| Washington Commanders | 3 | 5 | 1 | .389 | -27 | W1 |
| Philadelphia Eagles | 2 | 7 | 0 | .222 | -73 | L7 |
NFC North Standings
| Team | W | L | T | PCT | Net pts | Streak |
|---|---|---|---|---|---|---|
| Detroit Lions | 7 | 2 | 0 | .778 | +58 | W5 |
| Minnesota Vikings | 7 | 2 | 0 | .778 | +50 | W1 |
| Chicago Bears | 7 | 2 | 0 | .778 | +57 | W4 |
| Green Bay Packers | 6 | 4 | 0 | .600 | +5 | L1 |
NFC South Standings
| Team | W | L | T | PCT | Net pts | Streak |
|---|---|---|---|---|---|---|
| Carolina Panthers | 4 | 5 | 0 | .444 | -17 | W1 |
| Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | +24 | L1 |
| New Orleans Saints | 3 | 6 | 0 | .333 | -34 | L1 |
| Atlanta Falcons | 3 | 7 | 0 | .300 | -57 | L3 |
NFC West Standings
| Team | W | L | T | PCT | Net pts | Streak |
|---|---|---|---|---|---|---|
| San Francisco 49ers | 8 | 1 | 0 | .889 | +85 | W2 |
| Seattle Seahawks | 6 | 4 | 0 | .600 | +48 | W2 |
| Los Angeles Rams | 6 | 4 | 0 | .600 | +61 | W4 |
| Arizona Cardinals | 3 | 7 | 0 | .300 | -105 | L2 |
Understanding NFL standings and playoff positions
How are NFL standings organized?
The NFL has 32 teams: 16 in the AFC and 16 in the NFC. Each conference has four divisions of four teams. The default view groups teams by division; the conference view shows the current playoff seeds.
What do W, L, T and PCT mean?
W is wins, L is losses and T is ties. PCT is winning percentage: (wins + half of ties) divided by games played. A tie counts as half a win and half a loss. Teams with the same percentage may have different seeds because NFL tiebreaking rules apply.
What do the other columns mean?
PF means points scored and PA means points allowed. Net pts is point differential. Streak shows consecutive wins or losses, such as W3 or L2. Detailed records show results at home, on the road, against division opponents and against conference opponents. Values come from the standings.
Does a top-seven seed mean a team has clinched?
No. Seven teams from each conference qualify: four division winners and three wild cards. Seeds shown during the season describe current positions and can change. The No. 1 seed receives a first-round bye. This page does not infer clinched berths or elimination from a team's record.
Why can a team with the same record rank lower?
The NFL uses different tiebreaking procedures for division and wild-card ties. Head-to-head results and division or conference records can matter, depending on the tie. This page follows reported seeds and does not attempt to settle ties from a partial schedule. See the official NFL tiebreaking procedures.
Follow the playoff race
Open a team's name to see its remaining schedule. Compare today's scores, yesterday's results and the NFL playoff schedule. An unreported seed appears as a dash; it is not a prediction.