
Bills vs. Browns highlights | Preseason Week 2
NFL.com ·
Watch the Buffalo Bills vs. Cleveland Browns highlights from preseason Week 2 of the 2026 season.
Watch highlights ↗Buffalo Bills beat Cleveland Browns 31–7. Buffalo Bills at Cleveland Browns was played Saturday, August 22, 2026 at 1:00 PM EDT. Venue: Huntington Bank Field, Cleveland.
Team records as of this game's latest information.
Last updated . Updated twice daily; scores may be behind the action. TV availability depends on your location and subscription.
Watch on the NFL or an official team website.

NFL.com ·
Watch the Buffalo Bills vs. Cleveland Browns highlights from preseason Week 2 of the 2026 season.
Watch highlights ↗
NFL.com ·
Cleveland Browns running back Raheim Sanders' front-flipping run allows Browns to infiltrate Bills territory.
Watch highlights ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cleveland Browns | 7 | 0 | 0 | 0 | 7 |
| Buffalo Bills | 7 | 7 | 10 | 7 | 31 |
9/11, 74 YDS, 1 TD, 1 INT
12 CAR, 31 YDS
2 REC, 31 YDS, 1 TD
1
10
10/12, 128 YDS, 1 TD
14 CAR, 56 YDS
2 REC, 108 YDS, 1 TD
1
5
| Statistic | Buffalo Bills BUF | Cleveland Browns CLE |
|---|---|---|
| 1st Downs | 20 | 12 |
| Passing 1st downs | 9 | 6 |
| Rushing 1st downs | 9 | 5 |
| 1st downs from penalties | 2 | 1 |
| 3rd down efficiency | 5-11 | 3-11 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Plays | 57 | 52 |
| Total Yards | 368 | 194 |
| Yards per Play | 6.5 | 3.7 |
| Total Drives | 10 | 10 |
| Passing | 230 | 110 |
| Comp/Att | 15/22 | 14/24 |
| Yards per pass | 10.0 | 4.4 |
| Interceptions thrown | 0 | 2 |
| Sacks-Yards Lost | 1-9 | 1-0 |
| Rushing | 138 | 84 |
| Rushing Attempts | 34 | 27 |
| Yards per rush | 4.1 | 3.1 |
| Red Zone (Made-Att) | 3-3 | 1-2 |
| Penalties | 6-40 | 9-73 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 31:16 | 28:44 |
Ray Davis 1 Yd Rush (Tyler Bass Kick)
Luke Floriea 8 Yd pass from Shedeur Sanders (Andre Szmyt Kick)
Mecole Hardman Jr. 9 Yd pass from Kyle Allen (Tyler Bass Kick)
Tyler Bass 52 Yd Field Goal
Ja'Mori Maclin 71 Yd pass from Shane Buechele (Tyler Bass Kick)
Shane Buechele 5 Yd Rush (Tyler Bass Kick)
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|---|
| Kyle Allen | BUF | 10/12 | 128 | 10.7 | 1 | 0 | 1-9 | 138.9 |
| Shane Buechele | BUF | 5/10 | 111 | 11.1 | 1 | 0 | 0-0 | 123.3 |
| Shedeur Sanders | CLE | 9/11 | 74 | 6.7 | 1 | 1 | 1-0 | 87.1 |
| Deshaun Watson | CLE | 5/12 | 36 | 3.0 | 0 | 1 | 0-0 | 14.6 |
| Dillon Gabriel | CLE | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 39.6 |
YDS = yards · TD = touchdowns · INT = interceptions · CAR = carries · REC = receptions · C/ATT = completions/attempts · AVG = average · LNG = longest · TOT = total tackles · SOLO = solo tackles · TFL = tackles for loss · PD = passes defended · QB HTS = quarterback hits · FG = field goals · XP = extra points.
| Team | Quarter / clock | Field position | Possession time | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| Buffalo Bills | Q1 15:00 | BUF 25 → CLE 0 | 5:28 | 9 | 75 | Touchdown |
| Cleveland Browns | Q1 9:32 | CLE 35 → BUF 0 | 6:36 | 11 | 65 | Touchdown |
| Buffalo Bills | Q1 2:56 | BUF 36 → BUF 39 | 2:17 | 3 | 3 | Punt |
| Cleveland Browns | Q1 0:39 | CLE 7 → CLE 24 | 3:35 | 5 | 17 | Punt |
| Buffalo Bills | Q2 12:04 | BUF 28 → BUF 34 | 1:39 | 3 | 6 | Punt |
| Cleveland Browns | Q2 10:25 | CLE 41 → BUF 19 | 5:52 | 8 | 40 | Interception |
| Buffalo Bills | Q2 4:33 | BUF 17 → BUF 46 | 2:45 | 5 | 29 | Punt |
| Cleveland Browns | Q2 1:48 | CLE 17 → CLE 20 | 0:46 | 3 | 3 | Punt |
| Buffalo Bills | Q2 1:02 | BUF 38 → CLE 0 | 0:47 | 4 | 62 | Touchdown |
| Cleveland Browns | Q2 0:15 | CLE 13 → CLE 13 | 0:15 | 1 | 1 | End of Half |
| Cleveland Browns | Q3 15:00 | CLE 31 → CLE 30 | 1:12 | 3 | -1 | Punt |
| Buffalo Bills | Q3 13:48 | BUF 32 → CLE 34 | 5:11 | 10 | 34 | Field Goal |
| Cleveland Browns | Q3 8:37 | CLE 41 → CLE 41 | 1:38 | 3 | 0 | Punt |
| Buffalo Bills | Q3 6:59 | BUF 11 → BUF 13 | 1:01 | 3 | 2 | Punt |
| Cleveland Browns | Q3 5:58 | CLE 19 → BUF 45 | 2:58 | 6 | 36 | Interception |
| Buffalo Bills | Q3 3:00 | BUF 27 → CLE 0 | 0:53 | 2 | 73 | Touchdown |
| Cleveland Browns | Q3 2:07 | CLE 33 → BUF 36 | 4:14 | 9 | 31 | Downs |
| Buffalo Bills | Q4 12:53 | BUF 37 → CLE 0 | 6:04 | 11 | 63 | Touchdown |
| Cleveland Browns | Q4 6:49 | CLE 35 → CLE 32 | 1:38 | 3 | -3 | Punt |
| Buffalo Bills | Q4 5:11 | BUF 33 → CLE 46 | 5:11 | 8 | 20 | End of Game |
Each row is one possession. The clock shows when it began; field position shows where it started and ended.
Attendance: 69,035
Buffalo Bills beat Cleveland Browns 31–7.
Huntington Bank Field, Cleveland, USA. The matchup lists the visiting team first; an international game may be played at a neutral venue.
Listed TV / streaming: NFL Net. Regional availability and subscription requirements can vary. Confirm the matchup with your local station or provider.
The overview includes quarter scores, team statistics and available game leaders. Use Player stats to choose a category, or Drives to follow each possession. Available highlights link to the NFL or an official team website.
No. This page is updated twice daily. During a game, the score and clock can be behind the action. The last-updated time above helps you judge how recent the information is; check ESPN for the latest score.