
Eagles vs. Ravens highlights | Preseason Week 1
NFL.com ·
Watch the highlights from the Philadelphia Eagles and the Baltimore Ravens matchup during Preseason Week 1 of the 2026 NFL season.
Watch highlights ↗Baltimore Ravens beat Philadelphia Eagles 24–7. Philadelphia Eagles at Baltimore Ravens was played Saturday, August 15, 2026 at 7:00 PM EDT. Venue: M&T Bank Stadium, Baltimore.
Team records as of this game's latest information.
Last updated . Updated twice daily; scores may be behind the action. TV availability depends on your location and subscription.
Watch on the NFL or an official team website.

NFL.com ·
Watch the highlights from the Philadelphia Eagles and the Baltimore Ravens matchup during Preseason Week 1 of the 2026 NFL season.
Watch highlights ↗
NFL.com ·
Baltimore Ravens kicker Tyler Loop completes a 22-yard field goal attempt.
Watch highlights ↗
NFL.com ·
Baltimore Ravens quarterback Austin Reed rushes for a 14-yard touchdown run.
Watch highlights ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 7 | 3 | 14 | 24 |
| Philadelphia Eagles | 0 | 0 | 0 | 7 | 7 |
22/28, 224 YDS, 1 TD, 1 INT
12 CAR, 46 YDS, 1 TD
6 REC, 66 YDS
1
4
4/9, 37 YDS, 1 TD
3 CAR, 45 YDS
2 REC, 21 YDS
1
10
| Statistic | Philadelphia Eagles PHI | Baltimore Ravens BAL |
|---|---|---|
| 1st Downs | 6 | 31 |
| Passing 1st downs | 3 | 19 |
| Rushing 1st downs | 3 | 8 |
| 1st downs from penalties | 0 | 4 |
| 3rd down efficiency | 0-9 | 5-11 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Plays | 40 | 76 |
| Total Yards | 159 | 440 |
| Yards per Play | 4.0 | 5.8 |
| Total Drives | 10 | 10 |
| Passing | 83 | 298 |
| Comp/Att | 13/25 | 30/37 |
| Yards per pass | 3.2 | 7.5 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 1-9 | 3-16 |
| Rushing | 76 | 142 |
| Rushing Attempts | 14 | 36 |
| Yards per rush | 5.4 | 3.9 |
| Red Zone (Made-Att) | 1-1 | 3-4 |
| Penalties | 10-96 | 3-25 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 18:43 | 41:17 |
Ja'Kobi Lane 16 Yd pass from Joe Fagnano (Tyler Loop Kick)
Tyler Loop 42 Yd Field Goal
Adam Randall 4 Yd Rush (Tyler Loop Kick)
Austin Reed 14 Yd Rush (Tyler Loop Kick)
Erik Ezukanma 6 Yd pass from Cole Payton (Jake Elliott Kick)
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|---|
| Cole Payton | PHI | 4/9 | 37 | 4.1 | 1 | 0 | 0-0 | 93.3 |
| Tanner McKee | PHI | 6/10 | 35 | 3.5 | 0 | 0 | 1-9 | 66.7 |
| Andy Dalton | PHI | 3/6 | 20 | 3.3 | 0 | 0 | 0-0 | 57.6 |
| Joe Fagnano | BAL | 22/28 | 224 | 8.0 | 1 | 1 | 0-0 | 97.0 |
| Tyler Huntley | BAL | 6/7 | 76 | 10.9 | 0 | 0 | 2-7 | 111.9 |
| Austin Reed | BAL | 2/2 | 14 | 7.0 | 0 | 0 | 1-9 | 95.8 |
YDS = yards · TD = touchdowns · INT = interceptions · CAR = carries · REC = receptions · C/ATT = completions/attempts · AVG = average · LNG = longest · TOT = total tackles · SOLO = solo tackles · TFL = tackles for loss · PD = passes defended · QB HTS = quarterback hits · FG = field goals · XP = extra points.
| Team | Quarter / clock | Field position | Possession time | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | Q1 15:00 | PHI 29 → PHI 32 | 2:45 | 3 | 3 | Punt |
| Baltimore Ravens | Q1 12:15 | BAL 28 → PHI 31 | 4:50 | 9 | 41 | Missed FG |
| Philadelphia Eagles | Q1 7:25 | PHI 39 → PHI 43 | 0:48 | 3 | 4 | Punt |
| Baltimore Ravens | Q1 6:37 | BAL 10 → BAL 42 | 3:35 | 6 | 32 | Punt |
| Philadelphia Eagles | Q1 3:02 | PHI 31 → PHI 36 | 1:27 | 3 | 5 | Punt |
| Baltimore Ravens | Q1 1:35 | BAL 20 → 50 | 3:09 | 7 | 30 | Punt |
| Philadelphia Eagles | Q2 13:26 | PHI 10 → PHI 17 | 1:23 | 3 | 7 | Punt |
| Baltimore Ravens | Q2 12:03 | PHI 47 → PHI 0 | 2:39 | 5 | 47 | Touchdown |
| Philadelphia Eagles | Q2 9:24 | PHI 23 → BAL 46 | 4:25 | 8 | 31 | Punt |
| Baltimore Ravens | Q2 4:59 | BAL 11 → PHI 5 | 4:30 | 9 | 84 | Interception |
| Philadelphia Eagles | Q2 0:29 | PHI 20 → PHI 23 | 0:29 | 2 | 6 | End of Half |
| Baltimore Ravens | Q3 15:00 | BAL 29 → PHI 24 | 4:33 | 11 | 47 | Field Goal |
| Philadelphia Eagles | Q3 10:27 | PHI 28 → PHI 22 | 2:05 | 3 | -6 | Punt |
| Baltimore Ravens | Q3 8:22 | BAL 21 → PHI 48 | 4:18 | 7 | 43 | Fumble |
| Philadelphia Eagles | Q3 4:04 | PHI 24 → PHI 26 | 1:01 | 3 | 2 | Punt |
| Baltimore Ravens | Q3 3:03 | BAL 31 → PHI 0 | 6:39 | 11 | 69 | Touchdown |
| Philadelphia Eagles | Q4 11:24 | PHI 22 → PHI 15 | 1:27 | 3 | -7 | Punt |
| Baltimore Ravens | Q4 9:57 | BAL 38 → PHI 0 | 4:50 | 9 | 62 | Touchdown |
| Philadelphia Eagles | Q4 5:07 | PHI 41 → BAL 0 | 2:53 | 9 | 59 | Touchdown |
| Baltimore Ravens | Q4 2:14 | BAL 34 → BAL 46 | 2:14 | 4 | 11 | End of Game |
Each row is one possession. The clock shows when it began; field position shows where it started and ended.
Attendance: 68,868
Baltimore Ravens beat Philadelphia Eagles 24–7.
M&T Bank Stadium, Baltimore, USA. The matchup lists the visiting team first; an international game may be played at a neutral venue.
Listed TV / streaming: ESPN Unlmtd, NBC 10. Regional availability and subscription requirements can vary. Confirm the matchup with your local station or provider.
The overview includes quarter scores, team statistics and available game leaders. Use Player stats to choose a category, or Drives to follow each possession. Available highlights link to the NFL or an official team website.
No. This page is updated twice daily. During a game, the score and clock can be behind the action. The last-updated time above helps you judge how recent the information is; check ESPN for the latest score.