
Panthers vs. Bills highlights | Preseason Week 1
NFL.com ·
Highlights from the preseason Week 1 matchup between the Carolina Panthers and the Buffalo Bills during the 2026 NFL season.
Watch highlights ↗Buffalo Bills beat Carolina Panthers 29–14. Carolina Panthers at Buffalo Bills was played Saturday, August 15, 2026 at 1:00 PM EDT. Venue: Highmark Stadium, Orchard Park.
Team records as of this game's latest information.
Last updated . Updated twice daily; scores may be behind the action. TV availability depends on your location and subscription.
Watch on the NFL or an official team website.

NFL.com ·
Highlights from the preseason Week 1 matchup between the Carolina Panthers and the Buffalo Bills during the 2026 NFL season.
Watch highlights ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Buffalo Bills | 10 | 3 | 3 | 13 | 29 |
| Carolina Panthers | 0 | 7 | 0 | 7 | 14 |
6/8, 111 YDS, 1 TD
7 CAR, 41 YDS, 1 TD
3 REC, 61 YDS
2
6
16/19, 92 YDS, 1 TD
4 CAR, 28 YDS
2 REC, 29 YDS
1
7
| Statistic | Carolina Panthers CAR | Buffalo Bills BUF |
|---|---|---|
| 1st Downs | 18 | 27 |
| Passing 1st downs | 11 | 14 |
| Rushing 1st downs | 3 | 10 |
| 1st downs from penalties | 4 | 3 |
| 3rd down efficiency | 3-11 | 1-7 |
| 4th down efficiency | 2-4 | 1-1 |
| Total Plays | 57 | 62 |
| Total Yards | 201 | 396 |
| Yards per Play | 3.5 | 6.4 |
| Total Drives | 8 | 9 |
| Passing | 140 | 245 |
| Comp/Att | 25/33 | 26/33 |
| Yards per pass | 3.8 | 6.8 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 4-23 | 3-24 |
| Rushing | 61 | 151 |
| Rushing Attempts | 20 | 26 |
| Yards per rush | 3.1 | 5.8 |
| Red Zone (Made-Att) | 2-3 | 3-6 |
| Penalties | 9-78 | 9-98 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 26:56 | 33:04 |
Tyler Bass 33 Yd Field Goal
Keon Coleman 9 Yd pass from Josh Allen (Tyler Bass Kick)
Tyler Bass 46 Yd Field Goal
Ja'seem Reed 6 Yd pass from Kenny Pickett (Ryan Fitzgerald Kick)
Tyler Bass 29 Yd Field Goal
Ian Wheeler 6 Yd Rush (Two-Point Pass Conversion Failed)
Frank Gore Jr. 3 Yd Rush (Tyler Bass Kick)
John Metchie III 9 Yd pass from Kyle Trask (Ryan Fitzgerald Kick)
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|---|
| Kenny Pickett | CAR | 16/19 | 92 | 4.8 | 1 | 0 | 3-17 | 104.4 |
| Kyle Trask | CAR | 6/9 | 53 | 5.9 | 1 | 1 | 0-0 | 79.6 |
| Bryce Young | CAR | 3/5 | 18 | 3.6 | 0 | 0 | 1-6 | 67.1 |
| Josh Allen | BUF | 6/8 | 111 | 13.9 | 1 | 0 | 1-8 | 156.2 |
| Kyle Allen | BUF | 14/16 | 108 | 6.8 | 0 | 0 | 2-16 | 94.8 |
| Shane Buechele | BUF | 6/9 | 50 | 5.6 | 0 | 0 | 0-0 | 80.8 |
YDS = yards · TD = touchdowns · INT = interceptions · CAR = carries · REC = receptions · C/ATT = completions/attempts · AVG = average · LNG = longest · TOT = total tackles · SOLO = solo tackles · TFL = tackles for loss · PD = passes defended · QB HTS = quarterback hits · FG = field goals · XP = extra points.
| Team | Quarter / clock | Field position | Possession time | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| Buffalo Bills | Q1 15:00 | BUF 31 → CAR 15 | 3:38 | 7 | 54 | Field Goal |
| Carolina Panthers | Q1 11:22 | CAR 37 → CAR 43 | 1:33 | 3 | 6 | Punt |
| Buffalo Bills | Q1 9:49 | BUF 20 → CAR 0 | 4:37 | 8 | 80 | Touchdown |
| Carolina Panthers | Q1 5:12 | CAR 30 → CAR 38 | 1:38 | 3 | 8 | Punt |
| Buffalo Bills | Q1 3:34 | BUF 17 → CAR 26 | 5:40 | 11 | 57 | Missed FG |
| Carolina Panthers | Q2 12:54 | CAR 35 → CAR 33 | 2:32 | 3 | -2 | Punt |
| Buffalo Bills | Q2 10:22 | BUF 22 → CAR 28 | 7:00 | 11 | 50 | Field Goal |
| Carolina Panthers | Q2 3:22 | CAR 17 → BUF 0 | 2:53 | 10 | 83 | Touchdown |
| Buffalo Bills | Q2 0:29 | BUF 28 → CAR 48 | 0:29 | 5 | 27 | End of Half |
| Carolina Panthers | Q3 15:00 | CAR 30 → BUF 19 | 8:23 | 15 | 51 | Downs |
| Buffalo Bills | Q3 6:37 | BUF 19 → CAR 11 | 5:08 | 12 | 70 | Field Goal |
| Carolina Panthers | Q3 1:29 | CAR 27 → BUF 41 | 3:00 | 7 | 22 | Downs |
| Buffalo Bills | Q4 13:29 | CAR 49 → CAR 0 | 4:43 | 8 | 49 | Touchdown |
| Carolina Panthers | Q4 8:46 | CAR 32 → CAR 33 | 2:44 | 4 | 1 | Interception |
| Buffalo Bills | Q4 6:02 | CAR 22 → CAR 0 | 1:29 | 3 | 22 | Touchdown |
| Carolina Panthers | Q4 4:33 | CAR 25 → BUF 0 | 4:13 | 12 | 75 | Touchdown |
| Buffalo Bills | Q4 0:20 | BUF 40 → BUF 40 | 0:20 | 1 | -1 | End of Game |
Each row is one possession. The clock shows when it began; field position shows where it started and ended.
Attendance: 58,528
Buffalo Bills beat Carolina Panthers 29–14.
Highmark Stadium, Orchard Park, USA. The matchup lists the visiting team first; an international game may be played at a neutral venue.
Listed TV / streaming: WIVB, WSOC-TV Channel 9. Regional availability and subscription requirements can vary. Confirm the matchup with your local station or provider.
The overview includes quarter scores, team statistics and available game leaders. Use Player stats to choose a category, or Drives to follow each possession. Available highlights link to the NFL or an official team website.
No. This page is updated twice daily. During a game, the score and clock can be behind the action. The last-updated time above helps you judge how recent the information is; check ESPN for the latest score.