
Bills vs. Vikings highlights | Week 9
NFL.com ·
Highlights from the Week 9 matchup between the Buffalo Bills and the Minnesota Vikings during the 2026 NFL season.
Watch highlights ↗Buffalo Bills beat Minnesota Vikings 23–6. Buffalo Bills at Minnesota Vikings was played Monday, November 9, 2026 at 8:15 PM EST. Venue: U.S. Bank Stadium, Minneapolis.
Team records as of this game's latest information.
Last updated . Updated twice daily; scores may be behind the action. TV availability depends on your location and subscription.
Watch on the NFL or an official team website.

NFL.com ·
Highlights from the Week 9 matchup between the Buffalo Bills and the Minnesota Vikings during the 2026 NFL season.
Watch highlights ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Minnesota Vikings | 0 | 6 | 0 | 0 | 6 |
| Buffalo Bills | 3 | 7 | 3 | 10 | 23 |
8/25, 81 YDS, 2 INT
6 CAR, 35 YDS
3 REC, 58 YDS
1
12
21/31, 234 YDS, 1 TD, 1 INT
31 CAR, 107 YDS, 1 TD
4 REC, 58 YDS
1
6
| Statistic | Buffalo Bills BUF | Minnesota Vikings MIN |
|---|---|---|
| 1st Downs | 22 | 9 |
| Passing 1st downs | 14 | 6 |
| Rushing 1st downs | 8 | 1 |
| 1st downs from penalties | 0 | 2 |
| 3rd down efficiency | 7-18 | 0-8 |
| 4th down efficiency | 1-1 | 0-2 |
| Total Plays | 79 | 46 |
| Total Yards | 339 | 178 |
| Yards per Play | 4.3 | 3.9 |
| Total Drives | 13 | 12 |
| Passing | 205 | 127 |
| Comp/Att | 21/31 | 14/32 |
| Yards per pass | 5.9 | 3.7 |
| Interceptions thrown | 1 | 2 |
| Sacks-Yards Lost | 4-29 | 2-12 |
| Rushing | 134 | 51 |
| Rushing Attempts | 44 | 12 |
| Yards per rush | 3.0 | 4.3 |
| Red Zone (Made-Att) | 1-3 | 0-1 |
| Penalties | 8-62 | 4-20 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 42:32 | 17:28 |
Tyler Bass 39 Yd Field Goal
Will Reichard 43 Yd Field Goal
Keleki Latu 25 Yd pass from Josh Allen (Tyler Bass Kick)
Will Reichard 53 Yd Field Goal
Tyler Bass 25 Yd Field Goal
James Cook III 5 Yd Rush (Tyler Bass Kick)
Tyler Bass 52 Yd Field Goal
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | BUF | 21/31 | 234 | 7.5 | 1 | 1 | 4-29 | 75.4 | 87.3 |
| Carson Wentz | MIN | 8/25 | 81 | 3.2 | 0 | 2 | 1-6 | 2.4 | 8.9 |
| Max Brosmer | MIN | 6/7 | 58 | 8.3 | 0 | 0 | 1-6 | 42.3 | 101.2 |
YDS = yards · TD = touchdowns · INT = interceptions · CAR = carries · REC = receptions · C/ATT = completions/attempts · AVG = average · LNG = longest · TOT = total tackles · SOLO = solo tackles · TFL = tackles for loss · PD = passes defended · QB HTS = quarterback hits · FG = field goals · XP = extra points.
| Team | Quarter / clock | Field position | Possession time | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| Buffalo Bills | Q1 15:00 | MIN 36 → MIN 47 | 1:57 | 3 | -11 | Punt |
| Minnesota Vikings | Q1 13:03 | MIN 20 → MIN 26 | 1:30 | 3 | 6 | Punt |
| Buffalo Bills | Q1 11:33 | BUF 33 → MIN 36 | 6:03 | 12 | 31 | Interception |
| Minnesota Vikings | Q1 5:30 | MIN 47 → MIN 47 | 0:03 | 1 | -3 | Fumble |
| Buffalo Bills | Q1 5:27 | MIN 44 → MIN 21 | 3:30 | 7 | 23 | Field Goal |
| Minnesota Vikings | Q1 1:57 | MIN 45 → 50 | 1:00 | 3 | 5 | Punt |
| Buffalo Bills | Q1 0:57 | BUF 13 → BUF 12 | 0:57 | 3 | -1 | Punt |
| Minnesota Vikings | Q2 15:00 | MIN 45 → MIN 45 | 1:34 | 3 | 0 | Punt |
| Buffalo Bills | Q2 13:26 | BUF 13 → BUF 10 | 1:31 | 3 | -3 | Punt |
| Minnesota Vikings | Q2 11:55 | MIN 42 → BUF 48 | 3:11 | 5 | 10 | Punt |
| Buffalo Bills | Q2 8:44 | BUF 1 → BUF 2 | 3:08 | 5 | 1 | Punt |
| Minnesota Vikings | Q2 5:36 | BUF 34 → BUF 25 | 1:34 | 4 | 9 | Field Goal |
| Buffalo Bills | Q2 4:02 | BUF 20 → MIN 0 | 3:18 | 8 | 80 | Touchdown |
| Minnesota Vikings | Q2 0:44 | MIN 20 → BUF 34 | 0:39 | 7 | 46 | Field Goal |
| Buffalo Bills | Q2 0:05 | BUF 35 → BUF 35 | 0:05 | 1 | -1 | End of Half |
| Minnesota Vikings | Q3 15:00 | MIN 38 → BUF 37 | 1:49 | 3 | 25 | Interception |
| Buffalo Bills | Q3 13:11 | BUF 11 → MIN 6 | 7:08 | 14 | 83 | Field Goal |
| Minnesota Vikings | Q3 6:03 | MIN 29 → BUF 47 | 1:59 | 4 | 24 | Interception |
| Buffalo Bills | Q3 4:04 | BUF 39 → MIN 46 | 3:31 | 4 | 15 | Punt |
| Minnesota Vikings | Q3 0:33 | MIN 20 → MIN 24 | 0:44 | 3 | 4 | Punt |
Each row is one possession. The clock shows when it began; field position shows where it started and ended.
Attendance: 66,955
Buffalo Bills beat Minnesota Vikings 23–6.
U.S. Bank Stadium, Minneapolis, USA. The matchup lists the visiting team first; an international game may be played at a neutral venue.
Listed TV / streaming: ESPN, ABC. Regional availability and subscription requirements can vary. Confirm the matchup with your local station or provider.
The overview includes quarter scores, team statistics and available game leaders. Use Player stats to choose a category, or Drives to follow each possession. Available highlights link to the NFL or an official team website.
No. This page is updated twice daily. During a game, the score and clock can be behind the action. The last-updated time above helps you judge how recent the information is; check ESPN for the latest score.