
Packers vs. Patriots highlights | Week 9
NFL.com ·
Highlights of the Week 9 matchup between the Green Bay Packers and New England Patriots during the 2026 NFL season.
Watch highlights ↗Green Bay Packers beat New England Patriots 45–27. Green Bay Packers at New England Patriots was played Sunday, November 8, 2026 at 4:25 PM EST. Venue: Gillette Stadium, Foxborough.
Team records as of this game's latest information.
Last updated . Updated twice daily; scores may be behind the action. TV availability depends on your location and subscription.
Watch on the NFL or an official team website.

NFL.com ·
Highlights of the Week 9 matchup between the Green Bay Packers and New England Patriots during the 2026 NFL season.
Watch highlights ↗
NFL.com ·
Green Bay Packers quarterback Jordan Love throws a 39-yard touchdown pass to wide receiver Christian Watson against the New England Patriots during Week 9 of the 2026 NFL season.
Watch highlights ↗
NFL.com ·
Green Bay Packers wide receiver Matthew Golden makes a 5-yard touchdown reception against the New England Patriots during Week 9 of the 2026 NFL season.
Watch highlights ↗
NFL.com ·
Green Bay Packers kicker Trey Smack makes a 41-yard field goal against the New England Patriots during Week 9 of the 2026 NFL season.
Watch highlights ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New England Patriots | 0 | 14 | 7 | 6 | 27 |
| Green Bay Packers | 14 | 10 | 18 | 3 | 45 |
21/38, 299 YDS, 3 TD, 3 INT
8 CAR, 55 YDS, 1 TD
5 REC, 102 YDS
1.5
10
23/29, 372 YDS, 3 TD
14 CAR, 68 YDS, 1 TD
7 REC, 171 YDS, 1 TD
2
10
| Statistic | Green Bay Packers GB | New England Patriots NE |
|---|---|---|
| 1st Downs | 22 | 22 |
| Passing 1st downs | 13 | 13 |
| Rushing 1st downs | 6 | 8 |
| 1st downs from penalties | 3 | 1 |
| 3rd down efficiency | 4-12 | 4-9 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Plays | 64 | 61 |
| Total Yards | 478 | 387 |
| Yards per Play | 7.5 | 6.3 |
| Total Drives | 14 | 14 |
| Passing | 349 | 293 |
| Comp/Att | 23/29 | 22/41 |
| Yards per pass | 10.9 | 6.5 |
| Interceptions thrown | 0 | 3 |
| Sacks-Yards Lost | 3-23 | 4-27 |
| Rushing | 129 | 94 |
| Rushing Attempts | 32 | 16 |
| Yards per rush | 4.0 | 5.9 |
| Red Zone (Made-Att) | 4-5 | 2-2 |
| Penalties | 3-14 | 5-31 |
| Turnovers | 0 | 4 |
| Fumbles lost | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 35:01 | 24:59 |
Jordan Love 13 Yd Rush (Trey Smack Kick)
Matthew Golden 5 Yd pass from Jordan Love (Trey Smack Kick)
Trey Smack 41 Yd Field Goal
Rhamondre Stevenson 30 Yd pass from Drake Maye (Andy Borregales Kick)
Kaleb Johnson 2 Yd Rush (Trey Smack Kick)
Efton Chism III 8 Yd pass from Drake Maye (Andy Borregales Kick)
Savion Williams 10 Yd pass from Jordan Love (Trey Smack Kick)
Trey Smack 51 Yd Field Goal
Christian Watson 39 Yd pass from Jordan Love (Jordan Love Run for Two-Point Conversion)
Mack Hollins 22 Yd pass from Drake Maye (Andy Borregales Kick)
Trey Smack 38 Yd Field Goal
Corey Kiner 4 Yd Rush (Two-Point Pass Conversion Failed)
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Love | GB | 23/29 | 372 | 12.8 | 3 | 0 | 3-23 | 98.0 | 153.2 |
| Drake Maye | NE | 21/38 | 299 | 7.9 | 3 | 3 | 4-27 | 32.0 | 74.3 |
| Tommy DeVito | NE | 1/3 | 21 | 7.0 | 0 | 0 | 0-0 | 44.7 | 59.0 |
YDS = yards · TD = touchdowns · INT = interceptions · CAR = carries · REC = receptions · C/ATT = completions/attempts · AVG = average · LNG = longest · TOT = total tackles · SOLO = solo tackles · TFL = tackles for loss · PD = passes defended · QB HTS = quarterback hits · FG = field goals · XP = extra points.
| Team | Quarter / clock | Field position | Possession time | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| New England Patriots | Q1 15:00 | NE 25 → NE 26 | 0:46 | 2 | 1 | Interception |
| Green Bay Packers | Q1 14:14 | NE 14 → NE 0 | 0:55 | 2 | 14 | Touchdown |
| New England Patriots | Q1 13:19 | NE 34 → NE 28 | 1:35 | 3 | -6 | Punt |
| Green Bay Packers | Q1 11:44 | GB 14 → NE 0 | 3:45 | 7 | 86 | Touchdown |
| New England Patriots | Q1 7:59 | NE 30 → NE 48 | 2:46 | 8 | 18 | Punt |
| Green Bay Packers | Q1 5:13 | GB 2 → NE 23 | 6:36 | 12 | 75 | Field Goal |
| New England Patriots | Q2 13:37 | NE 28 → NE 40 | 0:51 | 2 | 12 | Interception |
| Green Bay Packers | Q2 12:46 | GB 23 → GB 22 | 1:39 | 3 | -1 | Punt |
| New England Patriots | Q2 11:07 | NE 32 → GB 0 | 1:44 | 5 | 68 | Touchdown |
| Green Bay Packers | Q2 9:23 | GB 33 → 50 | 2:19 | 4 | 17 | Punt |
| New England Patriots | Q2 7:04 | NE 20 → GB 44 | 1:26 | 3 | 36 | Interception |
| Green Bay Packers | Q2 5:38 | GB 31 → NE 0 | 0:53 | 3 | 69 | Touchdown |
| New England Patriots | Q2 4:45 | NE 36 → GB 0 | 2:08 | 4 | 64 | Touchdown |
| Green Bay Packers | Q2 2:37 | 50 → NE 43 | 0:49 | 4 | 7 | Downs |
| New England Patriots | Q2 1:48 | NE 43 → GB 46 | 0:57 | 5 | 11 | Punt |
| Green Bay Packers | Q2 0:51 | GB 15 → GB 23 | 0:51 | 2 | 2 | End of Half |
| Green Bay Packers | Q3 15:00 | GB 30 → NE 0 | 4:09 | 7 | 70 | Touchdown |
| New England Patriots | Q3 10:51 | NE 31 → NE 38 | 2:07 | 3 | 7 | Punt |
| Green Bay Packers | Q3 8:44 | GB 22 → NE 33 | 3:31 | 7 | 45 | Field Goal |
| New England Patriots | Q3 5:13 | NE 39 → NE 37 | 0:57 | 2 | 2 | Fumble |
Each row is one possession. The clock shows when it began; field position shows where it started and ended.
Attendance: 64,628
Green Bay Packers beat New England Patriots 45–27.
Gillette Stadium, Foxborough, USA. The matchup lists the visiting team first; an international game may be played at a neutral venue.
Listed TV / streaming: Fox. Regional availability and subscription requirements can vary. Confirm the matchup with your local station or provider.
The overview includes quarter scores, team statistics and available game leaders. Use Player stats to choose a category, or Drives to follow each possession. Available highlights link to the NFL or an official team website.
No. This page is updated twice daily. During a game, the score and clock can be behind the action. The last-updated time above helps you judge how recent the information is; check ESPN for the latest score.