
Ravens vs. Bills highlights | Week 8
NFL.com ·
Highlights from the Week 8 matchup between the Baltimore Ravens and the Buffalo Bills during the 2026 NFL season.
Watch highlights ↗Buffalo Bills beat Baltimore Ravens 36–10. Baltimore Ravens at Buffalo Bills was played Sunday, November 1, 2026 at 1:00 PM EST. Venue: Highmark Stadium, Orchard Park.
Team records as of this game's latest information.
Last updated . Updated twice daily; scores may be behind the action. TV availability depends on your location and subscription.
Watch on the NFL or an official team website.

NFL.com ·
Highlights from the Week 8 matchup between the Baltimore Ravens and the Buffalo Bills during the 2026 NFL season.
Watch highlights ↗
NFL.com ·
Buffalo Bills quarterback Josh Allen forces his way into the end zone for a first quarter touchdown vs. the Baltimore Ravens.
Watch highlights ↗
NFL.com ·
Baltimore Ravens running back Derrick Henry has his eighth touchdown run of the 2026 season vs. the Buffalo Bills.
Watch highlights ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Buffalo Bills | 10 | 6 | 7 | 13 | 36 |
| Baltimore Ravens | 7 | 0 | 3 | 0 | 10 |
21/34, 289 YDS, 2 TD, 1 INT
21 CAR, 80 YDS, 1 TD
4 REC, 86 YDS, 1 TD
1
6
10/21, 91 YDS, 1 INT
11 CAR, 53 YDS, 1 TD
1 REC, 22 YDS
0.5
11
| Statistic | Baltimore Ravens BAL | Buffalo Bills BUF |
|---|---|---|
| 1st Downs | 10 | 24 |
| Passing 1st downs | 6 | 13 |
| Rushing 1st downs | 2 | 9 |
| 1st downs from penalties | 2 | 2 |
| 3rd down efficiency | 3-13 | 4-14 |
| 4th down efficiency | 0-1 | 4-5 |
| Total Plays | 49 | 76 |
| Total Yards | 144 | 426 |
| Yards per Play | 2.9 | 5.6 |
| Total Drives | 13 | 13 |
| Passing | 68 | 280 |
| Comp/Att | 12/26 | 21/34 |
| Yards per pass | 2.3 | 8.0 |
| Interceptions thrown | 1 | 1 |
| Sacks-Yards Lost | 4-23 | 1-9 |
| Rushing | 76 | 146 |
| Rushing Attempts | 19 | 41 |
| Yards per rush | 4.0 | 3.6 |
| Red Zone (Made-Att) | 1-3 | 3-4 |
| Penalties | 7-38 | 10-87 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 22:24 | 37:36 |
Josh Allen 1 Yd Rush (Tyler Bass Kick)
Tyler Bass 56 Yd Field Goal
Derrick Henry 2 Yd Rush (Tyler Loop Kick)
Tyler Bass 22 Yd Field Goal
Tyler Bass 51 Yd Field Goal
Tyler Loop 26 Yd Field Goal
James Cook III 5 Yd Rush (Tyler Bass Kick)
DJ Moore 11 Yd pass from Josh Allen (Two-Point Pass Conversion Failed)
Dalton Kincaid 23 Yd pass from Josh Allen (Tyler Bass Kick)
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Joe Fagnano | BAL | 10/21 | 91 | 4.3 | 0 | 1 | 3-15 | 9.2 | 40.0 |
| Lamar Jackson | BAL | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 12.4 | 39.6 |
| Tyler Huntley | BAL | 2/4 | 0 | 0.0 | 0 | 0 | 1-8 | 0.9 | 56.2 |
| Josh Allen | BUF | 21/34 | 289 | 8.5 | 2 | 1 | 1-9 | 78.2 | 96.3 |
YDS = yards · TD = touchdowns · INT = interceptions · CAR = carries · REC = receptions · C/ATT = completions/attempts · AVG = average · LNG = longest · TOT = total tackles · SOLO = solo tackles · TFL = tackles for loss · PD = passes defended · QB HTS = quarterback hits · FG = field goals · XP = extra points.
| Team | Quarter / clock | Field position | Possession time | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| Buffalo Bills | Q1 15:00 | BUF 40 → BAL 0 | 4:50 | 10 | 60 | Touchdown |
| Baltimore Ravens | Q1 10:10 | BAL 29 → BAL 29 | 1:39 | 3 | 0 | Punt |
| Buffalo Bills | Q1 8:31 | BUF 43 → BAL 38 | 2:26 | 5 | 19 | Field Goal |
| Baltimore Ravens | Q1 6:05 | BAL 30 → BAL 35 | 1:48 | 3 | 5 | Punt |
| Buffalo Bills | Q1 4:17 | BUF 16 → BUF 16 | 0:07 | 1 | 0 | Interception |
| Baltimore Ravens | Q1 4:10 | BUF 17 → BUF 0 | 0:52 | 2 | 17 | Touchdown |
| Buffalo Bills | Q1 3:18 | BUF 35 → BAL 37 | 3:26 | 9 | 28 | Downs |
| Baltimore Ravens | Q2 14:52 | BAL 38 → BAL 40 | 0:51 | 3 | -6 | Fumble |
| Buffalo Bills | Q2 14:01 | BAL 20 → BAL 4 | 4:11 | 9 | 16 | Field Goal |
| Baltimore Ravens | Q2 9:50 | BUF 35 → BUF 16 | 2:13 | 6 | 19 | Missed FG |
| Buffalo Bills | Q2 7:37 | BUF 24 → BUF 26 | 1:00 | 3 | 2 | Punt |
| Baltimore Ravens | Q2 6:37 | BAL 23 → BAL 28 | 2:15 | 3 | 5 | Punt |
| Buffalo Bills | Q2 4:22 | BUF 18 → BAL 39 | 2:31 | 6 | 61 | Fumble |
| Baltimore Ravens | Q2 1:51 | BAL 18 → BAL 35 | 0:43 | 4 | 17 | Interception |
| Buffalo Bills | Q2 1:08 | BAL 33 → BAL 33 | 0:59 | 4 | 0 | Field Goal |
| Baltimore Ravens | Q2 0:09 | BAL 19 → BAL 19 | 0:09 | 1 | -1 | End of Half |
| Baltimore Ravens | Q3 15:00 | BAL 31 → BUF 8 | 3:32 | 8 | 61 | Field Goal |
| Buffalo Bills | Q3 11:28 | BUF 23 → BAL 0 | 2:29 | 6 | 77 | Touchdown |
| Baltimore Ravens | Q3 8:59 | BAL 32 → BAL 33 | 1:05 | 3 | 1 | Punt |
| Buffalo Bills | Q3 7:54 | BUF 27 → BUF 35 | 5:52 | 8 | 8 | Punt |
Each row is one possession. The clock shows when it began; field position shows where it started and ended.
Attendance: 60,642
Buffalo Bills beat Baltimore Ravens 36–10.
Highmark Stadium, Orchard Park, USA. The matchup lists the visiting team first; an international game may be played at a neutral venue.
Listed TV / streaming: CBS. Regional availability and subscription requirements can vary. Confirm the matchup with your local station or provider.
The overview includes quarter scores, team statistics and available game leaders. Use Player stats to choose a category, or Drives to follow each possession. Available highlights link to the NFL or an official team website.
No. This page is updated twice daily. During a game, the score and clock can be behind the action. The last-updated time above helps you judge how recent the information is; check ESPN for the latest score.