
Ravens vs. Browns highlights | Week 6
NFL.com ·
Highlights from the Week 6 matchup between the Baltimore Ravens and the Cleveland Browns during the 2026 NFL season.
Watch highlights ↗Cleveland Browns beat Baltimore Ravens 13–10. Baltimore Ravens at Cleveland Browns was played Sunday, October 18, 2026 at 1:00 PM EDT. Venue: Huntington Bank Field, Cleveland.
Team records as of this game's latest information.
Last updated . Updated twice daily; scores may be behind the action. TV availability depends on your location and subscription.
Watch on the NFL or an official team website.

NFL.com ·
Highlights from the Week 6 matchup between the Baltimore Ravens and the Cleveland Browns during the 2026 NFL season.
Watch highlights ↗
NFL.com ·
Baltimore Ravens quarterback Tyler Huntley throws an 11-yard pass to wide receiver Ja'Kobi Lane on the team's opening drive against the Cleveland Browns
Watch highlights ↗
NFL.com ·
Baltimore Ravens kicker Tyler Loop is good on a 34-yard field goal to put his team ahead 10-0 against the Cleveland Browns.
Watch highlights ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cleveland Browns | 0 | 0 | 3 | 10 | 13 |
| Baltimore Ravens | 10 | 0 | 0 | 0 | 10 |
16/26, 164 YDS
9 CAR, 41 YDS
4 REC, 69 YDS
1
13
19/31, 165 YDS, 1 TD
17 CAR, 58 YDS
6 REC, 66 YDS
1
8
| Statistic | Baltimore Ravens BAL | Cleveland Browns CLE |
|---|---|---|
| 1st Downs | 13 | 14 |
| Passing 1st downs | 9 | 8 |
| Rushing 1st downs | 3 | 4 |
| 1st downs from penalties | 1 | 2 |
| 3rd down efficiency | 6-16 | 5-16 |
| 4th down efficiency | 1-1 | 1-1 |
| Total Plays | 57 | 60 |
| Total Yards | 235 | 237 |
| Yards per Play | 4.1 | 4.0 |
| Total Drives | 11 | 11 |
| Passing | 148 | 144 |
| Comp/Att | 19/31 | 16/26 |
| Yards per pass | 4.4 | 4.6 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 3-17 | 5-20 |
| Rushing | 87 | 93 |
| Rushing Attempts | 23 | 29 |
| Yards per rush | 3.8 | 3.2 |
| Red Zone (Made-Att) | 1-2 | 1-2 |
| Penalties | 6-29 | 6-45 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 28:07 | 31:53 |
Josh Cuevas 2 Yd pass from Tyler Huntley (Tyler Loop Kick)
Tyler Loop 34 Yd Field Goal
Andre Szmyt 48 Yd Field Goal
Audric Estime 2 Yd Rush (Andre Szmyt Kick)
Andre Szmyt 37 Yd Field Goal
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Huntley | BAL | 19/31 | 165 | 5.3 | 1 | 0 | 3-17 | 75.1 | 86.1 |
| Deshaun Watson | CLE | 16/26 | 164 | 6.3 | 0 | 0 | 5-20 | 19.9 | 79.6 |
YDS = yards · TD = touchdowns · INT = interceptions · CAR = carries · REC = receptions · C/ATT = completions/attempts · AVG = average · LNG = longest · TOT = total tackles · SOLO = solo tackles · TFL = tackles for loss · PD = passes defended · QB HTS = quarterback hits · FG = field goals · XP = extra points.
| Team | Quarter / clock | Field position | Possession time | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| Baltimore Ravens | Q1 15:00 | BAL 34 → CLE 0 | 6:49 | 11 | 66 | Touchdown |
| Cleveland Browns | Q1 8:11 | CLE 24 → CLE 21 | 1:38 | 3 | -3 | Punt |
| Baltimore Ravens | Q1 6:33 | BAL 39 → CLE 16 | 1:56 | 5 | 45 | Field Goal |
| Cleveland Browns | Q1 4:37 | CLE 35 → CLE 45 | 2:51 | 5 | 10 | Punt |
| Baltimore Ravens | Q1 1:46 | BAL 22 → BAL 37 | 2:28 | 5 | 15 | Punt |
| Cleveland Browns | Q2 14:18 | CLE 4 → CLE 21 | 3:22 | 6 | 17 | Punt |
| Baltimore Ravens | Q2 10:56 | BAL 17 → BAL 24 | 1:42 | 3 | 7 | Punt |
| Cleveland Browns | Q2 9:14 | CLE 33 → BAL 45 | 3:17 | 5 | 22 | Punt |
| Baltimore Ravens | Q2 5:57 | BAL 2 → BAL 31 | 4:21 | 9 | 29 | Punt |
| Cleveland Browns | Q2 1:36 | CLE 29 → CLE 24 | 0:24 | 3 | -5 | Punt |
| Baltimore Ravens | Q2 1:12 | BAL 32 → BAL 38 | 1:12 | 6 | 6 | Punt |
| Cleveland Browns | Q3 15:00 | CLE 28 → BAL 30 | 7:12 | 10 | 42 | Field Goal |
| Baltimore Ravens | Q3 7:48 | BAL 35 → 50 | 2:56 | 6 | 15 | Punt |
| Cleveland Browns | Q3 4:52 | CLE 10 → CLE 14 | 2:20 | 3 | 4 | Punt |
| Baltimore Ravens | Q3 2:32 | BAL 40 → CLE 31 | 3:19 | 7 | 29 | Missed FG |
| Cleveland Browns | Q4 14:13 | CLE 39 → CLE 45 | 1:28 | 3 | 6 | Punt |
| Baltimore Ravens | Q4 12:45 | BAL 23 → BAL 28 | 0:09 | 1 | 10 | Fumble |
| Cleveland Browns | Q4 12:36 | BAL 35 → BAL 0 | 4:03 | 7 | 35 | Touchdown |
| Baltimore Ravens | Q4 8:33 | BAL 16 → BAL 23 | 1:34 | 3 | 7 | Punt |
| Cleveland Browns | Q4 6:59 | CLE 40 → BAL 29 | 3:19 | 8 | 31 | Missed FG |
Each row is one possession. The clock shows when it began; field position shows where it started and ended.
Attendance: 65,872
Cleveland Browns beat Baltimore Ravens 13–10.
Huntington Bank Field, Cleveland, USA. The matchup lists the visiting team first; an international game may be played at a neutral venue.
Listed TV / streaming: Fox. Regional availability and subscription requirements can vary. Confirm the matchup with your local station or provider.
The overview includes quarter scores, team statistics and available game leaders. Use Player stats to choose a category, or Drives to follow each possession. Available highlights link to the NFL or an official team website.
No. This page is updated twice daily. During a game, the score and clock can be behind the action. The last-updated time above helps you judge how recent the information is; check ESPN for the latest score.