
Steelers vs. Browns highlights | Week 4
NFL.com ·
Highlights from the Week 4 matchup between the Pittsburgh Steelers and the Cleveland Browns during the 2026 NFL season.
Watch highlights ↗Cleveland Browns beat Pittsburgh Steelers 27–24. Pittsburgh Steelers at Cleveland Browns was played Thursday, October 1, 2026 at 8:15 PM EDT. Venue: Huntington Bank Field, Cleveland.
Team records as of this game's latest information.
Last updated . Updated twice daily; scores may be behind the action. TV availability depends on your location and subscription.
Watch on the NFL or an official team website.

NFL.com ·
Highlights from the Week 4 matchup between the Pittsburgh Steelers and the Cleveland Browns during the 2026 NFL season.
Watch highlights ↗
NFL.com ·
Pittsburgh Steelers quarterback Aaron Rodgers throws to wide receiver DK Metcalf for a 43-yard gain.
Watch highlights ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cleveland Browns | 0 | 21 | 0 | 6 | 27 |
| Pittsburgh Steelers | 7 | 3 | 0 | 14 | 24 |
24/33, 268 YDS, 1 TD, 1 INT
17 CAR, 53 YDS, 1 TD
4 REC, 89 YDS
1
9
22/40, 299 YDS, 3 TD, 2 INT
17 CAR, 93 YDS
5 REC, 115 YDS
1
9
| Statistic | Pittsburgh Steelers PIT | Cleveland Browns CLE |
|---|---|---|
| 1st Downs | 24 | 22 |
| Passing 1st downs | 11 | 14 |
| Rushing 1st downs | 8 | 6 |
| 1st downs from penalties | 5 | 2 |
| 3rd down efficiency | 4-13 | 4-10 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 64 | 62 |
| Total Yards | 361 | 372 |
| Yards per Play | 5.6 | 6.0 |
| Total Drives | 12 | 13 |
| Passing | 269 | 260 |
| Comp/Att | 22/40 | 24/33 |
| Yards per pass | 6.0 | 7.4 |
| Interceptions thrown | 2 | 1 |
| Sacks-Yards Lost | 5-30 | 2-8 |
| Rushing | 92 | 112 |
| Rushing Attempts | 19 | 27 |
| Yards per rush | 4.8 | 4.1 |
| Red Zone (Made-Att) | 2-3 | 2-2 |
| Penalties | 8-50 | 14-88 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 31:11 | 28:49 |
Roman Wilson 12 Yd pass from Aaron Rodgers (Chris Boswell Kick)
Jaleel McLaughlin 28 Yd Rush (Andre Szmyt Kick)
Quinshon Judkins 2 Yd Rush (Andre Szmyt Kick)
Harold Fannin Jr. 2 Yd pass from Deshaun Watson (Andre Szmyt Kick)
Chris Boswell 31 Yd Field Goal
Darnell Washington 21 Yd pass from Aaron Rodgers (Two-Point Pass Conversion Failed)
Andre Szmyt 44 Yd Field Goal
Pat Freiermuth 3 Yd pass from Aaron Rodgers (Aaron Rodgers Run for Two-Point Conversion)
Andre Szmyt 56 Yd Field Goal
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | PIT | 22/40 | 299 | 7.5 | 3 | 2 | 5-30 | 50.1 | 83.2 |
| Deshaun Watson | CLE | 24/33 | 268 | 8.1 | 1 | 1 | 2-8 | 60.8 | 94.0 |
YDS = yards · TD = touchdowns · INT = interceptions · CAR = carries · REC = receptions · C/ATT = completions/attempts · AVG = average · LNG = longest · TOT = total tackles · SOLO = solo tackles · TFL = tackles for loss · PD = passes defended · QB HTS = quarterback hits · FG = field goals · XP = extra points.
| Team | Quarter / clock | Field position | Possession time | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| Cleveland Browns | Q1 15:00 | CLE 16 → CLE 25 | 2:13 | 3 | 9 | Punt |
| Pittsburgh Steelers | Q1 12:47 | PIT 22 → CLE 0 | 9:48 | 17 | 78 | Touchdown |
| Cleveland Browns | Q1 2:59 | CLE 35 → PIT 43 | 1:38 | 4 | 22 | Punt |
| Pittsburgh Steelers | Q1 1:21 | PIT 1 → PIT 29 | 2:10 | 4 | 28 | Interception |
| Cleveland Browns | Q2 14:11 | CLE 44 → PIT 0 | 1:57 | 4 | 56 | Touchdown |
| Pittsburgh Steelers | Q2 12:14 | PIT 23 → PIT 28 | 1:36 | 3 | 5 | Punt |
| Cleveland Browns | Q2 10:38 | CLE 26 → PIT 0 | 2:10 | 4 | 74 | Touchdown |
| Pittsburgh Steelers | Q2 8:28 | PIT 35 → CLE 30 | 3:07 | 7 | 35 | Missed FG |
| Cleveland Browns | Q2 5:21 | CLE 38 → PIT 0 | 3:59 | 11 | 62 | Touchdown |
| Pittsburgh Steelers | Q2 1:22 | PIT 28 → CLE 13 | 1:14 | 6 | 59 | Field Goal |
| Cleveland Browns | Q2 0:08 | CLE 16 → CLE 16 | 0:08 | 1 | -1 | End of Half |
| Pittsburgh Steelers | Q3 15:00 | PIT 35 → PIT 35 | 1:38 | 3 | 0 | Punt |
| Cleveland Browns | Q3 13:22 | CLE 4 → CLE 12 | 3:12 | 5 | 8 | Punt |
| Pittsburgh Steelers | Q3 10:10 | PIT 43 → PIT 45 | 1:32 | 3 | 2 | Punt |
| Cleveland Browns | Q3 8:38 | CLE 16 → PIT 38 | 4:25 | 8 | 34 | Fumble |
| Pittsburgh Steelers | Q3 4:13 | 50 → CLE 45 | 3:00 | 5 | 5 | Punt |
| Cleveland Browns | Q3 1:13 | CLE 20 → CLE 35 | 2:02 | 4 | 15 | Interception |
| Pittsburgh Steelers | Q4 14:11 | PIT 23 → CLE 0 | 4:01 | 6 | 77 | Touchdown |
| Cleveland Browns | Q4 10:10 | CLE 34 → PIT 26 | 3:33 | 7 | 40 | Field Goal |
| Pittsburgh Steelers | Q4 6:37 | PIT 32 → PIT 37 | 1:06 | 3 | 5 | Punt |
Each row is one possession. The clock shows when it began; field position shows where it started and ended.
Attendance: 68,156
Cleveland Browns beat Pittsburgh Steelers 27–24.
Huntington Bank Field, Cleveland, USA. The matchup lists the visiting team first; an international game may be played at a neutral venue.
Listed TV / streaming: Prime Video. Regional availability and subscription requirements can vary. Confirm the matchup with your local station or provider.
The overview includes quarter scores, team statistics and available game leaders. Use Player stats to choose a category, or Drives to follow each possession. Available highlights link to the NFL or an official team website.
No. This page is updated twice daily. During a game, the score and clock can be behind the action. The last-updated time above helps you judge how recent the information is; check ESPN for the latest score.