
Titans vs. Giants highlights | Week 3
NFL.com ·
Highlights from the Week 3 matchup between the Tennessee Titans and the New York Giants during the 2026 NFL season.
Watch highlights ↗New York Giants beat Tennessee Titans 12–7. Tennessee Titans at New York Giants was played Sunday, September 27, 2026 at 1:00 PM EDT. Venue: MetLife Stadium, East Rutherford.
Team records as of this game's latest information.
Last updated . Updated twice daily; scores may be behind the action. TV availability depends on your location and subscription.
Watch on the NFL or an official team website.

NFL.com ·
Highlights from the Week 3 matchup between the Tennessee Titans and the New York Giants during the 2026 NFL season.
Watch highlights ↗
NFL.com ·
New York Giants kicker Dominic Zvada makes a 27-yard field goal.
Watch highlights ↗
NFL.com ·
Tennessee Titans quarterback Cam Ward throws a 16-yard pass to wide receiver Wan'Dale Robinson.
Watch highlights ↗
NFL.com ·
New York Giants kicker Dominic Zvada makes a 39-yard field goal.
Watch highlights ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New York Giants | 3 | 6 | 3 | 0 | 12 |
| Tennessee Titans | 0 | 0 | 0 | 7 | 7 |
14/22, 118 YDS
20 CAR, 60 YDS
3 REC, 40 YDS
13
23/36, 181 YDS, 1 TD, 1 INT
17 CAR, 74 YDS
6 REC, 58 YDS
1
10
| Statistic | Tennessee Titans TEN | New York Giants NYG |
|---|---|---|
| 1st Downs | 17 | 16 |
| Passing 1st downs | 11 | 6 |
| Rushing 1st downs | 4 | 9 |
| 1st downs from penalties | 2 | 1 |
| 3rd down efficiency | 5-13 | 4-13 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Plays | 57 | 58 |
| Total Yards | 262 | 238 |
| Yards per Play | 4.6 | 4.1 |
| Total Drives | 10 | 11 |
| Passing | 181 | 100 |
| Comp/Att | 23/36 | 14/22 |
| Yards per pass | 5.0 | 4.0 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 0-0 | 3-18 |
| Rushing | 81 | 138 |
| Rushing Attempts | 21 | 33 |
| Yards per rush | 3.9 | 4.2 |
| Red Zone (Made-Att) | 1-3 | 0-2 |
| Penalties | 7-63 | 10-88 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 25:34 | 34:26 |
Dominic Zvada 39 Yd Field Goal
Dominic Zvada 27 Yd Field Goal
Dominic Zvada 39 Yd Field Goal
Dominic Zvada 30 Yd Field Goal
Wan'Dale Robinson 4 Yd pass from Cam Ward (Joey Slye Kick)
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Cam Ward | TEN | 23/36 | 181 | 5.0 | 1 | 1 | 0-0 | 47.8 | 74.0 |
| Jameis Winston | NYG | 14/22 | 118 | 5.4 | 0 | 0 | 3-18 | 27.3 | 77.5 |
YDS = yards · TD = touchdowns · INT = interceptions · CAR = carries · REC = receptions · C/ATT = completions/attempts · AVG = average · LNG = longest · TOT = total tackles · SOLO = solo tackles · TFL = tackles for loss · PD = passes defended · QB HTS = quarterback hits · FG = field goals · XP = extra points.
| Team | Quarter / clock | Field position | Possession time | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| Tennessee Titans | Q1 15:00 | NYG 0 → NYG 0 | 0:09 | 0 | 0 | Fumble |
| New York Giants | Q1 14:51 | TEN 37 → TEN 38 | 2:38 | 5 | -1 | Punt |
| Tennessee Titans | Q1 12:13 | TEN 11 → TEN 16 | 1:24 | 3 | 5 | Punt |
| New York Giants | Q1 10:49 | NYG 29 → TEN 21 | 4:15 | 8 | 50 | Field Goal |
| Tennessee Titans | Q1 6:34 | TEN 35 → TEN 42 | 2:23 | 3 | 7 | Punt |
| New York Giants | Q1 4:11 | NYG 5 → NYG 11 | 1:28 | 3 | 6 | Punt |
| Tennessee Titans | Q1 2:43 | TEN 47 → TEN 48 | 1:33 | 3 | 1 | Punt |
| New York Giants | Q1 1:10 | NYG 18 → NYG 18 | 2:32 | 3 | 0 | Punt |
| Tennessee Titans | Q2 13:38 | TEN 10 → TEN 13 | 1:39 | 3 | 3 | Punt |
| New York Giants | Q2 11:59 | NYG 47 → TEN 9 | 7:10 | 11 | 44 | Field Goal |
| Tennessee Titans | Q2 4:49 | TEN 35 → TEN 41 | 1:58 | 3 | 6 | Punt |
| New York Giants | Q2 2:51 | NYG 14 → NYG 13 | 1:27 | 3 | -1 | Punt |
| Tennessee Titans | Q2 1:24 | TEN 47 → NYG 41 | 0:43 | 5 | 12 | Missed FG |
| New York Giants | Q2 0:41 | NYG 49 → TEN 21 | 0:41 | 7 | 30 | Field Goal |
| New York Giants | Q3 15:00 | NYG 30 → TEN 11 | 8:04 | 12 | 59 | Field Goal |
| Tennessee Titans | Q3 6:56 | TEN 25 → NYG 7 | 5:51 | 12 | 68 | Downs |
| New York Giants | Q3 1:05 | NYG 7 → NYG 15 | 3:22 | 5 | 8 | Punt |
| Tennessee Titans | Q4 12:43 | TEN 9 → NYG 0 | 7:08 | 13 | 91 | Touchdown |
| New York Giants | Q4 5:35 | NYG 42 → TEN 46 | 2:32 | 4 | 12 | Punt |
| Tennessee Titans | Q4 3:03 | TEN 23 → NYG 7 | 2:46 | 13 | 70 | Interception |
Each row is one possession. The clock shows when it began; field position shows where it started and ended.
Attendance: 79,919
New York Giants beat Tennessee Titans 12–7.
MetLife Stadium, East Rutherford, USA. The matchup lists the visiting team first; an international game may be played at a neutral venue.
Listed TV / streaming: CBS. Regional availability and subscription requirements can vary. Confirm the matchup with your local station or provider.
The overview includes quarter scores, team statistics and available game leaders. Use Player stats to choose a category, or Drives to follow each possession. Available highlights link to the NFL or an official team website.
No. This page is updated twice daily. During a game, the score and clock can be behind the action. The last-updated time above helps you judge how recent the information is; check ESPN for the latest score.