
Panthers vs. Browns highlights | Week 3
NFL.com ·
Watch the Carolina Panthers vs. Cleveland Browns highlights during Week 3 of the 2026 season.
Watch highlights ↗Cleveland Browns beat Carolina Panthers 21–18. Carolina Panthers at Cleveland Browns was played Sunday, September 27, 2026 at 1:00 PM EDT. Venue: Huntington Bank Field, Cleveland.
Team records as of this game's latest information.
Last updated . Updated twice daily; scores may be behind the action. TV availability depends on your location and subscription.
Watch on the NFL or an official team website.

NFL.com ·
Watch the Carolina Panthers vs. Cleveland Browns highlights during Week 3 of the 2026 season.
Watch highlights ↗
NFL.com ·
Carolina Panthers kicker Ryan Fitzgerald brings Panthers within one point with Cleveland Browns leading 10-9.
Watch highlights ↗
NFL.com ·
Carolina Panthers' defense stuffs Cleveland Browns on fourth-and-short to give the offense one final drive.
Watch highlights ↗
NFL.com ·
Watch the Cleveland Browns' top plays vs. Carolina Panthers during Week 3 of 2026.
Watch highlights ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Cleveland Browns | 0 | 10 | 0 | 11 | 21 |
| Carolina Panthers | 0 | 3 | 6 | 9 | 18 |
16/30, 144 YDS, 2 TD
18 CAR, 70 YDS
7 REC, 51 YDS, 2 TD
2
9
26/48, 291 YDS, 1 TD, 1 INT
19 CAR, 82 YDS
4 REC, 83 YDS
1
8
| Statistic | Carolina Panthers CAR | Cleveland Browns CLE |
|---|---|---|
| 1st Downs | 24 | 17 |
| Passing 1st downs | 17 | 7 |
| Rushing 1st downs | 4 | 7 |
| 1st downs from penalties | 3 | 3 |
| 3rd down efficiency | 4-15 | 5-15 |
| 4th down efficiency | 0-3 | 2-3 |
| Total Plays | 74 | 63 |
| Total Yards | 360 | 259 |
| Yards per Play | 4.9 | 4.1 |
| Total Drives | 12 | 13 |
| Passing | 262 | 127 |
| Comp/Att | 26/48 | 17/31 |
| Yards per pass | 5.1 | 3.8 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 3-29 | 2-17 |
| Rushing | 98 | 132 |
| Rushing Attempts | 23 | 30 |
| Yards per rush | 4.3 | 4.4 |
| Red Zone (Made-Att) | 1-3 | 2-3 |
| Penalties | 7-63 | 12-84 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 29:53 | 30:07 |
Andre Szmyt 48 Yd Field Goal
Harold Fannin Jr. 2 Yd pass from Deshaun Watson (Andre Szmyt Kick)
Ryan Fitzgerald 35 Yd Field Goal
Ryan Fitzgerald 41 Yd Field Goal
Ryan Fitzgerald 53 Yd Field Goal
Ryan Fitzgerald 37 Yd Field Goal
Andre Szmyt 45 Yd Field Goal
John Metchie III 8 Yd pass from Bryce Young (Two-Point Run Conversion Failed)
Harold Fannin Jr. 14 Yd pass from Deshaun Watson (Deshaun Watson Pass to Denzel Boston for Two-Point Conversion)
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Young | CAR | 26/48 | 291 | 6.1 | 1 | 1 | 3-29 | 39.9 | 70.7 |
| Deshaun Watson | CLE | 16/30 | 144 | 4.8 | 2 | 0 | 2-17 | 57.6 | 88.8 |
| Shedeur Sanders | CLE | 1/1 | 0 | 0.0 | 0 | 0 | 0-0 | 4.6 | 79.2 |
YDS = yards · TD = touchdowns · INT = interceptions · CAR = carries · REC = receptions · C/ATT = completions/attempts · AVG = average · LNG = longest · TOT = total tackles · SOLO = solo tackles · TFL = tackles for loss · PD = passes defended · QB HTS = quarterback hits · FG = field goals · XP = extra points.
| Team | Quarter / clock | Field position | Possession time | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| Carolina Panthers | Q1 15:00 | CAR 29 → CAR 33 | 3:00 | 5 | 4 | Punt |
| Cleveland Browns | Q1 12:00 | CLE 8 → CLE 42 | 3:26 | 8 | 34 | Punt |
| Carolina Panthers | Q1 8:34 | CAR 19 → CAR 44 | 2:43 | 4 | 25 | Punt |
| Cleveland Browns | Q1 5:51 | CLE 9 → CAR 43 | 8:55 | 13 | 48 | Punt |
| Carolina Panthers | Q2 11:56 | CAR 16 → CLE 43 | 3:23 | 8 | 31 | Downs |
| Cleveland Browns | Q2 8:33 | CAR 47 → CAR 29 | 2:50 | 7 | 18 | Field Goal |
| Carolina Panthers | Q2 5:43 | CAR 31 → CAR 40 | 2:07 | 4 | 9 | Downs |
| Cleveland Browns | Q2 3:36 | CAR 40 → CAR 0 | 1:59 | 7 | 40 | Touchdown |
| Carolina Panthers | Q2 1:37 | CAR 27 → CLE 17 | 1:10 | 9 | 56 | Field Goal |
| Cleveland Browns | Q2 0:27 | CLE 18 → CLE 18 | 0:27 | 1 | -1 | End of Half |
| Cleveland Browns | Q3 15:00 | CLE 0 → CLE 0 | 0:11 | 0 | 0 | Fumble |
| Carolina Panthers | Q3 14:49 | CLE 30 → CLE 22 | 1:27 | 4 | 8 | Field Goal |
| Cleveland Browns | Q3 13:22 | CLE 29 → CLE 26 | 2:25 | 3 | -3 | Punt |
| Carolina Panthers | Q3 10:57 | CAR 20 → CLE 45 | 3:23 | 8 | 35 | Punt |
| Cleveland Browns | Q3 7:34 | CLE 5 → CLE 10 | 1:34 | 3 | 5 | Punt |
| Carolina Panthers | Q3 6:00 | CAR 34 → CLE 35 | 2:43 | 8 | 31 | Field Goal |
| Cleveland Browns | Q3 3:17 | CLE 33 → CLE 34 | 1:07 | 3 | 1 | Punt |
| Carolina Panthers | Q3 2:10 | CAR 13 → CLE 19 | 5:29 | 12 | 68 | Field Goal |
| Cleveland Browns | Q4 11:41 | CLE 29 → CAR 27 | 4:11 | 7 | 44 | Field Goal |
| Carolina Panthers | Q4 7:30 | CAR 28 → CLE 0 | 3:05 | 6 | 72 | Touchdown |
Each row is one possession. The clock shows when it began; field position shows where it started and ended.
Attendance: 65,023
Cleveland Browns beat Carolina Panthers 21–18.
Huntington Bank Field, Cleveland, USA. The matchup lists the visiting team first; an international game may be played at a neutral venue.
Listed TV / streaming: Fox. Regional availability and subscription requirements can vary. Confirm the matchup with your local station or provider.
The overview includes quarter scores, team statistics and available game leaders. Use Player stats to choose a category, or Drives to follow each possession. Available highlights link to the NFL or an official team website.
No. This page is updated twice daily. During a game, the score and clock can be behind the action. The last-updated time above helps you judge how recent the information is; check ESPN for the latest score.