
Jets vs. Titans highlights | Week 1
NFL.com ·
Highlights from the Week 1 matchup between the New York Jets and the Tennessee Titans during the 2026 NFL season.
Watch highlights ↗New York Jets beat Tennessee Titans 23–10. New York Jets at Tennessee Titans was played Sunday, September 13, 2026 at 1:00 PM EDT. Venue: Nissan Stadium, Nashville.
Team records as of this game's latest information.
Last updated . Updated twice daily; scores may be behind the action. TV availability depends on your location and subscription.
Watch on the NFL or an official team website.

NFL.com ·
Highlights from the Week 1 matchup between the New York Jets and the Tennessee Titans during the 2026 NFL season.
Watch highlights ↗| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tennessee Titans | 3 | 0 | 0 | 7 | 10 |
| New York Jets | 7 | 3 | 10 | 3 | 23 |
19/32, 140 YDS, 1 TD
7 CAR, 35 YDS
5 REC, 38 YDS
16
19/24, 215 YDS
22 CAR, 102 YDS, 1 TD
6 REC, 79 YDS
1
8
| Statistic | New York Jets NYJ | Tennessee Titans TEN |
|---|---|---|
| 1st Downs | 19 | 11 |
| Passing 1st downs | 7 | 6 |
| Rushing 1st downs | 11 | 4 |
| 1st downs from penalties | 1 | 1 |
| 3rd down efficiency | 2-12 | 4-12 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Plays | 63 | 49 |
| Total Yards | 367 | 195 |
| Yards per Play | 5.8 | 4.0 |
| Total Drives | 11 | 10 |
| Passing | 215 | 127 |
| Comp/Att | 19/24 | 19/32 |
| Yards per pass | 9.0 | 3.6 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 0-0 | 3-13 |
| Rushing | 152 | 68 |
| Rushing Attempts | 39 | 14 |
| Yards per rush | 3.9 | 4.9 |
| Red Zone (Made-Att) | 2-3 | 1-1 |
| Penalties | 8-48 | 4-25 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 38:46 | 21:14 |
Kenyon Sadiq 3 Yd Rush (Jason Sanders Kick)
Joey Slye 42 Yd Field Goal
Jason Sanders 33 Yd Field Goal
Breece Hall 4 Yd Rush (Jason Sanders Kick)
Jason Sanders 51 Yd Field Goal
Jason Sanders 52 Yd Field Goal
Elic Ayomanor 11 Yd pass from Cam Ward (Joey Slye Kick)
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Geno Smith | NYJ | 19/24 | 215 | 9.0 | 0 | 0 | 0-0 | 80.5 | 104.0 |
| Cam Ward | TEN | 19/32 | 140 | 4.4 | 1 | 0 | 3-13 | 29.3 | 80.2 |
YDS = yards · TD = touchdowns · INT = interceptions · CAR = carries · REC = receptions · C/ATT = completions/attempts · AVG = average · LNG = longest · TOT = total tackles · SOLO = solo tackles · TFL = tackles for loss · PD = passes defended · QB HTS = quarterback hits · FG = field goals · XP = extra points.
| Team | Quarter / clock | Field position | Possession time | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| New York Jets | Q1 15:00 | NYJ 40 → TEN 0 | 4:15 | 8 | 60 | Touchdown |
| Tennessee Titans | Q1 10:45 | TEN 35 → NYJ 24 | 5:42 | 12 | 41 | Field Goal |
| New York Jets | Q1 5:03 | NYJ 20 → NYJ 18 | 1:45 | 3 | -2 | Punt |
| Tennessee Titans | Q1 3:18 | TEN 37 → TEN 39 | 1:27 | 3 | 2 | Punt |
| New York Jets | Q1 1:51 | NYJ 12 → TEN 14 | 11:48 | 19 | 74 | Field Goal |
| Tennessee Titans | Q2 5:03 | TEN 0 → TEN 0 | 0:08 | 0 | 0 | Fumble |
| New York Jets | Q2 4:55 | TEN 38 → TEN 36 | 2:14 | 4 | 2 | Missed FG |
| Tennessee Titans | Q2 2:41 | TEN 44 → NYJ 49 | 1:31 | 3 | 7 | Punt |
| New York Jets | Q2 1:10 | NYJ 20 → TEN 47 | 1:10 | 5 | 28 | End of Half |
| Tennessee Titans | Q3 15:00 | TEN 35 → NYJ 45 | 1:59 | 5 | 20 | Punt |
| New York Jets | Q3 13:01 | NYJ 20 → TEN 0 | 3:20 | 5 | 80 | Touchdown |
| Tennessee Titans | Q3 9:41 | TEN 32 → TEN 39 | 1:03 | 3 | 7 | Punt |
| New York Jets | Q3 8:38 | NYJ 22 → TEN 32 | 4:05 | 7 | 46 | Field Goal |
| Tennessee Titans | Q3 4:33 | TEN 27 → NYJ 43 | 3:28 | 7 | 30 | Punt |
| New York Jets | Q3 1:05 | NYJ 20 → NYJ 29 | 2:01 | 3 | 9 | Punt |
| Tennessee Titans | Q4 14:04 | TEN 16 → TEN 13 | 2:03 | 3 | -3 | Punt |
| New York Jets | Q4 12:01 | 50 → TEN 46 | 2:25 | 3 | 4 | Punt |
| Tennessee Titans | Q4 9:36 | TEN 2 → TEN 18 | 1:35 | 5 | 16 | Punt |
| New York Jets | Q4 8:01 | NYJ 47 → TEN 34 | 3:01 | 5 | 19 | Field Goal |
| Tennessee Titans | Q4 5:00 | TEN 35 → NYJ 0 | 2:18 | 9 | 65 | Touchdown |
Each row is one possession. The clock shows when it began; field position shows where it started and ended.
Attendance: 64,336
New York Jets beat Tennessee Titans 23–10.
Nissan Stadium, Nashville, USA. The matchup lists the visiting team first; an international game may be played at a neutral venue.
Listed TV / streaming: CBS. Regional availability and subscription requirements can vary. Confirm the matchup with your local station or provider.
The overview includes quarter scores, team statistics and available game leaders. Use Player stats to choose a category, or Drives to follow each possession. Available highlights link to the NFL or an official team website.
No. This page is updated twice daily. During a game, the score and clock can be behind the action. The last-updated time above helps you judge how recent the information is; check ESPN for the latest score.